
Table of Contents
Material Wealth
In the timeless, intricate tapestry of the Dungeons & Dragons universe, a dazzling treasury and gold awaits—filled to the brim with enchanted artifacts and mystical relics. Hidden in arcane vaults, guarded by mythical creatures, or shrouded by sorcerous veils, these treasures lay in waiting for audacious explorers willing to face the perils that guard them. The allure of these artifacts is not just their formidable powers, but also the untold stories and ancient lore that surround them.
In this otherworldly realm, gold piece value takes on a whole new meaning. Rather than merely serving as commerce tags or labels of worth, they become symbols—encoded manifestations of the item’s place in the cosmic hierarchy. Each gold piece value resonates with ancient myths and prophecies, hinting at the object’s capability to unlock hidden dimensions, summon celestial beings, or even rewrite the laws of magic and physics.
Indeed, in the ancient and mystical realms of the Dungeons & Dragons universe, the quest for these unparalleled artifacts becomes a journey unto itself—a daring voyage through time, space, and the boundaries of reality. It’s an expedition not just for tangible riches, but for transcendent experiences that elevate a daring adventurer into the annals of legend.
The pursuit of such artifacts is more than a craving for material wealth. It’s a hunger for the extraordinary, a thirst for the unknown, a call to adventure that compels the boldest of heroes to embark on quests fraught with peril and mystery. To trivialize these enchanted treasures as mere commodities would be to strip the magic from the very essence of adventure. It would undermine the hero’s purpose, their drive to be courageous, to explore, and to overcome.
Selling Magic Items
Ah, but selling magic? That is a rare and dangerous business. Not every market is ripe for peddling the arcane, and the Dungeon Master, the keeper of secrets and weaver of tales, holds the discretion to decide when and where such transactions may occur.
To know the true nature of an enchanted item is a puzzle, a riddle wrapped in magic and enigma. Some treasures bear blessings, while others carry curses, concealed dangers, and even death. These magical items emit a siren’s call that lures thieves and brigands. Why face the haunted wilderness or delve into the waterlogged depths of a monster-ridden maze when one could simply rob the local purveyor of the arcane?
Beware, adventurer, for the path of trading magical items is a winding and treacherous one. To sell such a rarity, one may only receive a shadow of its listed price in coins or in exchange for another mystical object. It’s a dance of negotiation and craftiness, where sellers strive to seize the most from a market ever-shifting in its demands.
Bartering
When bartering enchanted items for services such as spell casting, one might expect to trade almost at full value, ranging from 60% to 85%. Yet, when attempting to purchase with mere coins and treasures, expect to pay more, far more than the listed price. Owning a priceless magical artifact places one in the shoes of an art collector possessing a timeless masterpiece – an object of immeasurable worth, yet with no buyers who can match its true price. The trading of such rarities is an art form in itself, a game of wit and guile, and a dance that ensures the merchant’s risk is rewarded with sufficient profit.
Note
Over 1,600 magical items and their values are catalogued on this mystical page, a tome for Dungeon Masters to weave into their worlds. But remember, not all items are penned here, and prices are not set in stone. They may waver with the winds, shift from region to region, fluctuate with desire and necessity. Some treasures remain hidden, requiring the Dungeon Master’s own magic to reveal their properties and fit them into their fantastical realm.
Purchasing Magical Items? Behold, adventurer! A cornucopia of over 1,600 enchanted artifacts and their suggested values in glittering gold await your perusal. Embrace the magic, savor the mystery, and let your adventure begin!
1,600 Magical Items
Item | Worth in Gold Pieces |
---|---|
Amulet, Amiability | 3,500 |
Amulet, Beast, Ivory | 5,000 |
Amulet, Beast, Silver | 5,000 |
Amulet, Cairn Hills | 18,000 |
Amulet, Cartographer | 21,000 |
Amulet, Charm Immunity | 15,000 |
Amulet, Charm Resistance + 3 | 8,000 |
Amulet, Charm Resistance | 10,000 |
Amulet, Charming | 12,500 |
Amulet, Cheetah, of the | 4,000 |
Amulet, Communication | 5,000 |
Amulet, Control, Caterpillar | 0250 |
Edged Weapon Amulet, Dramatic Death, Lightning/Electrical | 1,500 |
Amulet, Dramatic Death, Magical Fire | 1,500 |
Amulet, Dramatic Death, Petrification | 1,500 |
Amulet, Efreeti | 45,000 |
Amulet, Emotions | 5,000 |
Amulet, Extension | 15,000 |
Amulet, Far Reaching | 5,000 |
Amulet, Furyondy | 7,000 |
Amulet, Greenstone | 30,000 |
Amulet, Hardwater | 1,500 |
Amulet, Health | 10,000 |
Amulet, Health, Cursed | 1,000 |
Amulet, Hero, of the | 7,500 |
Amulet, Hunting | 3,000 |
Amulet, Inescapable Location | 1,000 |
Amulet, Land, of the | 7,500 |
Amulet, Leadership | 25,000 |
Amulet, Life, Draskilion's | 50,000 |
Amulet, Magic Resistance 05% | 17,000 |
Amulet, Magic Resistance 10% | 20,000 |
!Amulet, Magic Resistance 15% | 23,000 |
Amulet, Magic Resistance 20% | 26,000 |
Amulet, Magic Resistance 25% | 29,000 |
Amulet, Magic Resistance 30% | 32,000 |
Amulet, Metaspell Influence | 15,000 |
Ability Check + l | 5,000 |
Amulet, Orcish, Armor Class + 1 | 5,000 |
Amulet, Orcish, Combat + 1 | 5,000 |
Amulet, Orcish, Damage + 1 | 5,000 |
Amulet, Orcish, Saves + 1 | 5,000 |
Amulet, Parasites | 6,000 |
Amulet, Perpetual Youth | 20,000 |
Amulet, Planes, of the | 30,000 |
Amulet, Power | 60,000 |
Amulet, Proof against Detection & Location | 15,000 |
Amulet, Protection + 1 | 10,000 |
Amulet, Protection + 2 | 15,000 |
Amulet, Protection + 3 | 20,000 |
Amulet, Protection + 4 | 25,000 |
Amulet, Protection + 5 | 30,000 |
Amulet, Protection, Alignment Change | 30,000 |
Amulet, Protection, Crystal Ball and ESP | 15,000 |
Amulet, Protection, Good | 3,000 |
Amulet, Protection, Life | 20,000 |
Amulet, Protection, Sharks | 3,000 |
Amulet, Protection, Sleep | 4,000 |
Amulet, Psionic Reflection | 15,000 |
Amulet, Shield | 7,500 |
Amulet, Sleeplessness | 1,000 |
Amulet, Spinecaetle | 4,500 |
Amulet, Thet of Ptah | 8,000 |
Amulet, Timekeeping | 500 |
Amulet, Undead, 4th Level | 4,000 |
Amulet, Undead, 5th Level | 5,000 |
Amulet, Undead, 6th Level | 6,000 |
Amulet, Undead, 7th Level | 7,000 |
Amulet, Undead, 8th Level | 8,000 |
Amulet, Undead, 9th Level | 9,000 |
Amulet, Undersea Friendship | 4,000 |
Ankh, Life | 75,000 |
Ankh, Nithian, Ixion | 2,000 |
Ankh, Nithian, Kagyar | 3,000 |
Ankh, Nithian, Pflarr | 2,500 |
Ankh, Nithian, Rathanos | 2,000 |
Ankh, Nithian, Valerias | 2,000 |
Ankh, Power | 60,000 |
Ankh, Protection + 1 | 10,000 |
Ankh, Protection + 2 | 15,000 |
Ankh, Protection + 3 | 20,000 |
Ankh, Protection +4 | 25,000 |
Ankh, Truth | 60,000 |
Anklet, Growth | 1,200 |
Anklet, Hobbling | 6,000 |
Anklet, Levitation | 17,000 |
Anklet, Protection + 1 | 10,000 |
Anklet, Protection + 2 | 20,000 |
Anklet, Protection +a | 30,000 |
Anklet, Protection +4 | 40,000 |
Anklet, Protection + 5 | 50,000 |
Anklet, Sinking | 600 |
Anklet, Walking | 6,000 |
Anchor, Aerial | 22,500 |
Anchor, Fishing | 5,000 |
Anchor, Man | 22,500 |
Anchor, Seafaring | 15,000 |
Anchor, Staying, Cursed | 2,000 |
Anchor, Staying, Greater | 5,000 |
Anchor, Staying, Lesser | 3,000 |
Anchor, Weight | 8,000 |
Anvil, Dwarves, High | 50,000 |
Anvil, Lortmil Mountains | 30,000 |
Anvil, Sympathetic Heat | 30,000 |
Apron, Comfort | 3,000 |
Apron, Cooking + 1 | 500 |
Apron, Cooking + 2 | 1,000 |
Apron, Heat Immunity | 3,000 |
Apron, Protection + 1 | 10,000 |
Apron, Protection +2 | 20,000 |
Apron, Protection + 3 | 30,000 |
Apron, Protection + 4 | 40,000 |
Apron, Protection + 5 | 50,000 |
Apron, Rejuvenation | 1,000 |
Armband, Death | 1,200 |
Armband, Healing | 9,000 |
Armband, Music | 7,000 |
Armband, Protection +1 | 10,000 |
Armband, Salutation | 1,500 |
Armband, Snake-Changi | 2,500 |
Armband, Strength | 8,000 |
Armband, Variable Strength | 750 |
Armchair, Relaxing | 25,000 |
Armchair, Retneval | 30,000 |
Armchair, Seemg | 10,000 |
Armchair, Travel | 30,000 |
Armchair, U ghness | 3,500 |
Armor, Absorption | 25,000 |
Armor, Acidic Secretion | 2,000 |
Armor, Anything | 45,000 |
Armor, Arcane AC 3 | 20,000 |
Armor, Banded + 1 | 4,000 |
Armor, Banded + 2 | 8,500 |
Armor, Banded + 3 | 14,500 |
Armor, Banded + 4 | 19,000 |
Armor, Banded + 5 | 25,000 |
Armor, Blackflame | 200,000 |
Armor, Blending | 4,000 |
Armor, Bronze + 1 | 4,000 |
Armor, Bronze + 2 | 8,500 |
Armor, Bronze + 3 | 14,500 |
Armor, Bronze + 4 | 19,000 |
Armor, Bronze + 5 | 25,000 |
Armor, Buoyancy | 6,000 |
Armor, Cham + 1 | 3,500 |
Armor, Cham + 2 | 7,500 |
Armor, Cham + 3 | 12,500 |
Armor, Cham + 4 | 30,000 |
Armor, Cham + 5 | 45,000 |
Armor, Cham, Drow + 1 | 7,500 |
Armor, Cham, Drow + 2 | 12,500 |
Armor, Cham, Drow + 3 | 20,000 |
Armor, Cham, Drow + 4 | 30,000 |
Armor, Cham, Drow + 5 | 30,000 |
Armor, Cham, Elfin + 1 | 7,500 |
Armor, Cham, Elfin + 2 | 12,500 |
Armor, Cham, Elfin + 3 | 20,000 |
Armor, Cham, Elfin + 4 | 30,000 |
Armor, Cham, Elfin + 5 | 50,000 |
Armor, Charm | 7,500 |
Armor, Command | 10,000 |
Armor, Concealed Wizardry | 1,500 |
Armor, Contmual Cleanliness + 2 | 12,000 |
Armor, Cure Wounds | 40,000 |
Armor, Desert Evening | 2,500 |
Armor, Dragon + 2 | 15,000 |
Armor, Dragon, Black | 7,500 |
Armor, Dragon, Blue | 7,500 |
Armor, Dragon, Green | 7,500 |
Armor, Dragon, Red | 7,500 |
Armor, Dragon, White | 7,500 |
Armor, Dragonarmor | 7,500 |
Armor, Dwarven Plate + 1 | 5,000 |
Armor, Dwarven Plate + 2 | 10,500 |
Armor, Dwarven Plate + 3 | 15,500 |
Armor, Dwarven Plate +4 | 20,500 |
Armor, Dwarven Plate + 5 | 27,500 |
Armor, Electr1c1ty | 15,000 |
Armor, Energy Dram | 15,000 |
Armor, Etherealness | 30,000 |
Armor, Fear | 40,000 |
Armor, Field + 1 | 15,000 |
Armor, Field + 2 | 30,000 |
Armor, Field + 3 | 50,000 |
Armor, Field + 4 | 80,000 |
Armor, Field + 5 | 120,000 |
Armor, Fly | 7,500 |
Armor, Full + 1 | 30,000 |
Armor, Full + 2 | 50,000 |
Armor, Full + 3 | 80,000 |
Armor, Full + 4 | 120,000 |
Armor, Full + 5 | 160,000 |
Armor, Full, Keohsh, of the + 1 | 7,500 |
Armor, Gaseous Form | 15,000 |
Armor, Haste | 10,000 |
Armor, Healing + 1 | 40,000 |
Armor, Healmg + 2 | 80,000 |
Armor, Invisibihty | 7,500 |
Armor, Ironman | 20,000 |
Armor, Laeral's Storm + 2 | 13,500 |
Armor, Leather + 1 | 2,000 |
Armor, Leather + 2 | 7,500 |
Armor, Leather + 3 | 12,500 |
Armor, Leather +4 | 15,000 |
Armor, Leather + 5 | 17,500 |
Armor, Leather, Studded + 1 | 2,500 |
Armor, Leather, Studded + 2 | 6,500 |
Armor, Leather, Studded + 3 | 8,500 |
Armor, Leather, Studded + 4 | 10,500 |
Armor, Leather, Studded + 5 | 12,500 |
Armor, Missile Attract10n -1 | 1,500 |
Armor, M1ss1le Attraction - 2 | 3,000 |
Armor, M1ss1le Attraction - 3 | 4,500 |
Armor, M1ss1le Attraction -4 | 6,000 |
Armor, Padded + 1 | 3,000 |
Armor, Padded + 2 | 6,000 |
Armor, Padded + 3 | 9,000 |
Armor, Padded + 4 | 12,000 |
Armor, Paddded +5 | 15,000 |
Armor, Plate +1 | 5,000 |
Armor, Plate + 2 | 10,500 |
Armor, Plate + 3 | 15,500 |
Armor, Plate + 4 | 20,500 |
Armor, Plate + 5 | 27,500 |
Armor, Possession | 5,000 |
Armor, Presence | 5,000 |
Armor, Quality | 6,000 |
Armor, Rage | 1,500 |
Armor, Rainbow + 3 | 12,500 |
Armor, Reflection | 5,000 |
Armor, Remove Curse | 7,500 |
Armor, Ring + 1 | 2,500 |
Armor, Ring + 2 | 6,000 |
Armor, Ring + 3 | 13,000 |
Armor, Ring + 4 | 18,000 |
Armor, Ring + 5 | 25,000 |
Armor, Scale + 1 | 3,000 |
Armor, Scale + 2 | 6,750 |
Armor, Scale + 3 | 12,500 |
Armor, Scale +4 | 15,500 |
Armor, Scale + 5 | 17,500 |
Armor, Scale, Horus -+ | 25,000 |
Armor, Scale, White, Griff Mountains + 3 | 13,500 |
Armor, Shiva's +4 | unknown |
Armor, Solamnus | 10,000 |
Armor, Splint + 1 | 4,000 |
Armor, Splint + 2 | 8,500 |
Armor, Splint + 3 | 14,500 |
Armor, Splint + 4 | 19,000 |
Armor, Splint + 5 | 25,000 |
Armor, Storm, Laeral's | 5,000 |
Armor, Swimming | 3,500 |
Armor, Transparent, AC 22 | 30,000 |
Armor, Transparent, AC 21 | 25,000 |
Armor, Transparent, AC 20 | 20,000 |
Armor, Transparent, AC 19 | 16,000 |
Armor, Transparent, AC 18 | 13,000 |
Armor, Undead | 15,000 |
Armor, Vulnerability -1 | 1,500 |
Armor, Vulnerability -2 | 3,000 |
Armor, Vulnerability -3 | 4,500 |
Arrow +1 | 0120 |
Arrow +2 | 0300 |
Arrow + 3 | 0450 |
Arrow + 4 | 0600 |
Arrow +5 | 0900 |
Arrow, Abaris | 2,000 |
Arrow, Acid + 1 | 0075 |
Arrow, Acid + 2 | 0150 |
Arrow, Acid + 3 | 0225 |
Arrow, Acid + 4 | 0300 |
Arrow, Acid + 5 | 0370 |
Arrow, Aggravation + 1 | 0050 |
Arrow, Aggravation + 2 | 0100 |
Arrow, Aggravation + 3 | 0150 |
Arrow, Aggravation + 4 | 0200 |
Arrow, Aggravation +5 | 0250 |
Arrow, Anti-magic + 1 | 0180 |
Arrow, Anti-magic + 2 | 0360 |
Arrow, Anti-magic + 3 | 0540 |
Arrow, Anti-magic + 4 | 0720 |
Arrow, Anti-magic + 5 | 0900 |
Arrow, Biting | 0500 |
Arrow, Biting +1 | 0500 |
Arrow, Biting +2 | 1,000 |
Arrow, Biting + 3 | 1,500 |
Arrow, Black ofluz, + 2 | 7,500 |
Arrow, Blinding | 0120 |
Arrow, Blinking | 0600 |
Arrow, Bow-Breaking | 0100 |
Arrow, Burning | 0600 |
Arrow, Charming | 2,000 |
Arrow, Clairaudience | 0120 |
Arrow, Clairvoyance | 0120 |
Arrow, Climbing | 0500 |
Arrow, Curing | 0400 |
Arrow, Direction | 17,500 |
Arrow, Disarming | 0700 |
Arrow, Disintegration + 1 | 0360 |
Arrow, Dispelling | 0400 |
Arrow, Distance + 1 | 0150 |
Arrow, Distance + 2 | 0300 |
Arrow, Distance + 3 | 0600 |
Arrow, Explosions | 0500 |
Arrow, Faerie Fire | 0120 |
Arrow, Fire | 0240 |
Arrow, Flaming + 1 | 0050 |
Arrow, Flaming + 2 | 0060 |
Arrow, Flaming +3 | 0120 |
Arrow, Flaming + 4 | 0300 |
Arrow, Flaming + 5 | 0420 |
Arrow, Flying | 0750 |
Armor, Vulnerability -2 | 3,000 |
Armor, Vulnerability -3 | 4,500 |
Armor Merchant, Honest Obie's All Night | 15,000 |
Arrow, Screaming | 0120 |
Arrowhead, Accuracy + 1 | 0090 |
Arrowhead, Accuracy + 2 | 0180 |
Arrowhead, Accuracy + 3 | 0270 |
Arrowhead, Accuracy +4 | 0360 |
Arrowhead, Accuracy + 5 | 0450 |
Arrowhead, Blinding | 0800 |
Arrowhead, Blinding + 1 | 1,000 |
Arrowhead, Flame Strike | 2,000 |
Arrowhead, Lightning | 1,200 |
Arrowhead, Long Distance | 0150 |
Arrowhead, Marking | 0050 |
Arrowhead, Obsidian + 1 | 0120 |
Arrowhead, Obsidian + 2 | 0300 |
Arrow, Seeking | 0500 |
Arrow, Set + 1 | 1,500 |
Arrow, Signaling | 0120 |
Arrow, Silence | 0120 |
Arrow, Sinking | 0400 |
Arrow, Slaying, Avian + 3 | 2,500 |
Arrow, Slaying, Bard + 3 | 2,500 |
Arrow, Slaying, Cleric/Priest + 3 | 2,500 |
Arrow, Slaying, Dragon + 3 | 2,500 |
Arrow, Slaying, Druid + 3 | 2,500 |
Arrow, Slaying, Elemental +3 | 2,500 |
Arrow, Slaying, | unknown |
Fighter/Warrior + 3 | 2,500 |
Arrow, Slaying, Giant + 3 | 2,500 |
Arrow, Slaying, Golem + 3 | 2,500 |
Arrow, Slaying, Illusionist + 3 | 2,500 |
Arrow, Slaying, Lycanthrope + 3 | 2,500 |
Arrow, Slaying, Mage + 3 | 2,500 |
Arrow, Slaying, Mammal + 3 | 2,500 |
Arrow, Slaying, Paladin + 3 | 2,500 |
Arrow, Slaying, Ranger + 3 | 2,500 |
Arrow, Slaying, Reptile + 3 | 2,500 |
Arrow, Slaying, Sea Monster + 3 | 2,500 |
Arrow, Slaying, Thief + 3 | 2,500 |
Arrow, Slaying, Titan + 3 | 2,500 |
Arrow, Slaying, Troll + 3 | 2,500 |
Arrow, Slaying, Undead +3 | 2,500 |
Arrow, Snake + 1 | 0100 |
Arrow, Snake + 2 | 0200 |
Arrow, Snake + 3 | 0300 |
Arrow, Speaking | 0150 |
Arrow, Stirge's Bite +5 | 0780 |
Arrow, Stunning | 0750 |
Arrow, 'Thleporting | 0800 |
Arrow, Transporting | 0800 |
Arrow, Wounding | 2,500 |
Arrowhead, Obsidian + 3 | 0450 |
Arrowhead, Obsidian + 4 | 0600 |
Arrowhead, Obsidian + 5 | 0900 |
Arrowhead, Seeking + 1 | 0250 |
Arrowhead, Seeking + 2 | 0500 |
Arrowhead, Seeking + 3 | 1,000 |
Arrowhead, Seeking + 4 | 1,500 |
Arrowhead, Seeking + 5 | 2,500 |
Arrowhead, Stunning | 0800 |
Arrowhead, Stunning + 1 | 1,000 |
Arrowhead, Stunning + 2 | 1,200 |
Arrowhead, Vapors | 0800 |
Axe -1 | 0900 |
Axe +1 | 1,750 |
Axe + 2 | 3,750 |
Axe +3 | 7,000 |
Axe + 4 | 12,000 |
Axe +5 | 20,000 |
Axe, Battle + 1 | 2,500 |
Axe, Battle + 2 | 5,000 |
Axe, Battle + 3 | 10,000 |
Axe, Battle + 4 | 20,000 |
Axe, Battle + 5 | 40,000 |
Axe, Breathing | 3,000 |
Axe, Brotherhood + 1 | 4,000 |
Arrowhead, Seeking + 4 | 1,500 |
Arrowhead, Seeking + 5 | 2,500 |
Arrowhead, Stunning | 0800 |
Arrowhead, Stunning + 1 | 1,000 |
Arrowhead, Stunning + 2 | 1,200 |
Arrowhead, Vapors | 0800 |
Axe, Battle + 1 | 2,500 |
Axe, Battle + 2 | 5,000 |
Axe, Battle + 3 | 10,000 |
Axe, Battle + 4 | 20,000 |
Axe, Battle + 5 | 40,000 |
Axe, Breathing | 3,000 |
Axe, Brotherhood + 1 | 4,000 |
Axe, Brotherhood + 2 | 5,000 |
Axe, Brotherhood | 6,000 |
Axe, Brotherhood | 7,000 |
Axe, Brotherhood | 8,000 |
Axe, Charming | 4,000 |
Axe, Cutting + 1 | 4,000 |
Axe, Cutting + 2 | 6,000 |
Axe, Cutting + 3 | 8,000 |
Axe, Cutting + 4 | 9,000 |
Axe, Cutting + 5 | 10,000 |
Axe, Deceiving | 1,000 |
Axe, Defending | 4,000 |
Axe, Deflecting | 4,000 |
Axe, Draining | 5,000 |
Axe, Dwarven Lords, Relic | 55,000 |
Axe, Emperors | 20,000 |
Axe, Extinguishing | 4,000 |
Axe, Finding | 10,000 |
Axe, Flaming + 1 | 6,000 |
Axe, Flaming + 2 | 12,000 |
Axe, Flaming + 3 | 18,000 |
Axe, Flaming + 4 | 24,000 |
Axe, Flaming + 5 | 30,000 |
Axe, Flying | 5,000 |
Axe, Frostreaver + 4 | 20,000 |
Axe, Healing | 15,000 |
Axe, Hiding | 6,000 |
Axe, Holding | 5,000 |
Axe, Hurling + 1 | 15,000 |
Axe, Hurling + 2 | 30,000 |
Axe, Hurling + 3 | 45,000 |
Axe, Hurling + 4 | 60,000 |
Axe, Hurling + 5 | 75,000 |
Axe, Lighting | 5,000 |
Axe, Lightning | 30,000 |
Axe, Sharpness + 1 | 35,000 |
Axe, Silencing | 3,800 |
Axe, Slicing | 4,500 |
Axe, Slowing | 4,000 |
Axe, Speeding | 3,500 |
Axe, Speeding + 1 | 5,000 |
Axe, Speeding + 2 | 6,500 |
Axe, Speeding + 3 | 8,000 |
Axe, Speeding + 4 | 12,500 |
Axe, Speeding +5 | 15,000 |
Axe, Sulward + 2 | 2,250 |
Axe, Throwing + 1 | 3,500 |
Axe, Throwing + 2 | 4,500 |
Axe, Throwing + 3 | 5,000 |
Axe, Throwing + 4 | 10,000 |
Axe, Throwing + 5 | 12,000 |
Axe, Thumb Height's Man | 2,500 |
Axe, Turshorak + 2/ + 3 | 5,000 |
Awl, Above, of the | 5,000 |
Awl, Full | 12,000 |
Awl, Hole-Punching | 20,000 |
Awl, Inn | 3,000 |
Awl, Mess | 1,000 |
Awl, Metal Piercing Awl, Protection versus | 20,000 |
Axe, Translating | 1,500 |
Axe, Vorpal + 1 | 30,000 |
Axe, Vorpal + 2 | 35,000 |
Axe, Watching | 2,000 |
Axe, Wishing | 12,000 |
Axe, Woodsman, of the | 4,000 |
Bag, Aeolus | 5,000 |
Bag, Beans | 5,000 |
Bag, Bones | 15,000 |
Bag, Demons, Pictish | 40,000 |
Bag, Devouring | 1,500 |
Bag, Holding, 50 lbs. | 5,000 |
Bag, Holding, 100 lbs. | 10,000 |
Bag, Holding, 150 lbs. | 15,000 |
Bag, Holding, 200 lbs. | 20,000 |
Bag, Holding, 250 lbs. | 25,000 |
Bag, Holding, 500 lbs. | 37,500 |
Bag, Holding, 1,000 lbs. | 50,000 |
Bag, Holding, 1,500 lbs. | 65,200 |
Bag, Holding, 2,000 lbs. | 70,000 |
Bag, Infinite Wealth | 50,000 |
Bag, Transmuting | 500 |
Bag, Tricks | 15,000 |
Bag, Useful Items | 15,000 |
Bag, Vanishing | 50,000 |
Bag, Weightlessness | 5,000 |
Bag, Wind, Aeolus | 20,000 |
Bag, Wind, Boreas | 7,000 |
Bag, Wind, Euros | 8,000 |
Bag, Wind, Notus | 6,500 |
Bag, Wind, Zephyrus | 6,000 |
Bagpipe, Confusion | 20,000 |
Bagpipe, Droning | 22,500 |
Bagpipe, Fear | 25,000 |
Bagpipe, Feline Attraction | 23,250 |
Bagpipe, Rat Attraction | 20,000 |
Bagpipe, Headache | 26,000 |
Bagpipe, Shattering | 50,000 |
Ball, Base | 15,000 |
Ball, Bowling | 12,500 |
Ball, Bowling, Damos's | 225,000 |
Ball, Ch'Thon's Astral | 12,000 |
Ball, Cosmetics | 5,000 |
Ball, Crystal | 5,000 |
Ball, Crystal, with Clairaudience | 10,000 |
Ball, Crystal, with ESP | 10,000 |
Ball, Crystal, Hypnosis | 3,000 |
Ball, Crystal, Normal | 5,000 |
Ball, Crystal, Sending | 10,000 |
Ball, Crystal, with Telepathy | 10,000 |
Ball, Cue | 6,000 |
Ball, Elemental, Air | 5,000 |
Ball, Elemental, Earth | 5,000 |
Ball, Elemental, Fire | 5,000 |
Ball, Elemental, Water | 5,000 |
Ball, Endless String | 6,000 |
Ball, Foot | 4,000 |
Ball, Onyx | 5,000 |
Ball, Power | 800 |
Balloon, Air | 650 |
Balloon, Carnivorous | 200 |
Balloon, Containment | 400 |
Balloon, Hot Air | 10,000 |
Balloon, Poison | 400 |
Balloon, Rust | 500 |
Balloon, Soap | 200 |
Balloon, Traveling | 600 |
Balloon, Word | 600 |
Balm, Burns | 300 |
Balm, Fear Banisher | 400 |
Balm, Healing | 400 |
Balm, Healing, Extra | 800 |
Balm, Healing, Super | 1,000 |
Balm, Poison & Venom | 150 |
Balm, XYZ | 500 |
Barrel, Hiding | 10,000 |
Barrel, Monkeys | 500 |
Barrel, Neverending Grog | 500 |
Barrel, Neverending Salt Pork | 1,000 |
Barrel, Poverty | 1,500 |
Barrel, Preservation | 1,000 |
Barrel, Rolling | 1,500 |
Basket, Devouring | 1,500 |
Basket, Holding, 100 lbs. | 10,000 |
Basket, Holding, 150 lbs. | 15,000 |
Basket, Holding, 200 lbs. | 20,000 |
Basket, Holding, 250 lbs. | 25,000 |
Basket, Holding, 500 lbs. | 37,500 |
Basket, Holding, 1,000 lbs. | 50,000 |
Bead, Accuracy | 1,500 |
Bead, Dew | 300 |
Bead, Eye | 1,500 |
Bead, Force | 1,000 |
Bead, Glass | 400 |
Bead, Pearl | 5,000 |
Bead, Prayer | 300 |
Beady Eye | 6,000 |
Bell, Alarm | 15,000 |
Bell, Ball, of a | 1,200 |
Bell, Calling | 6,500 |
Bell, Choir | 15,000 |
Bell, Church | 50,000 |
Bell, Cow | 9,000 |
Bell, Diving, l'ostern | 40,000 |
Bell, Freedom | 25,000 |
Bell, Lacedon Summoning | 3,000 |
Bell, Pavlov | 3,500 |
Bell, Protection + 1 | 10,000 |
Bell, Protection + 2 | 12,500 |
Bell, Protection + 3 | 15,000 |
Bell, Protection +4 | 17,500 |
Bell, Protection +5 | 20,000 |
Bell, Ringing | 20,000 |
Bell, Warning | 17,500 |
Bell, Warning, Spelljamming | 900 |
Bellows, Breath | 5,000 |
Bellows, Breezes | 6,000 |
Bellows, Roarin | 7,500 |
Belt, Arcane, of the | 30,000 |
Belt, Golden Serpent | 18,000 |
Belt, Marcol | 30,000 |
Belt, Meginjarder, Redlic | unknown |
Belt, Protection + 1 | 10,000 |
Belt, Protection + 2 | 20,000 |
Belt, Protection + 3 | 30,000 |
Belt, Protection + 4 | 40,000 |
Belt, Protection +5 | 50,000 |
Boat, Air | 200,000 |
Boat, Desert | 200,000 |
Boat, Folding | 7,500 |
Boat, Freya's | 25,000 |
Boat, Frog | unknown |
Boat, Gnomish Submersible | 4,000 |
Boat, House | 40,000 |
Boat, Ice | 3,000 |
Boat, Keel, Hades | 7,500 |
Boat, Mist | 6,000 |
Boat, Phaseships | 45,000 |
Boat, Semekhtet-Barge | 18,000 |
Boat, Skyfish | 9,000 |
Boat, Skyship | 5,000 |
Boat, Smuggler's | 18,000 |
Bola +1 | 1,500 |
Bola +2 | 3,000 |
Bola +3 | 4,500 |
Bola +4 | 6,000 |
Bola, Sunlight | 5,000 |
Bonnet, Horn | 5,000 |
Bonnet, War | 5,000 |
Boomerang, Tunkk | 6,000 |
Boomerang, Throwing + 1 | 1,750 |
Boomerang, Throwing + 2 | 3,500 |
Boomerang, Throwing +3 | 5,000 |
Boomerang, Throwing + 4 | 7,000 |
Boomerang, Throwing +5 | 9,000 |
Book, Bats | 2,000 |
Book, Black Circles | 40,000 |
Book, Blind | 4,000 |
Book, Blood | 10,000 |
Book, Boccob's Blessed | 35,000 |
Book, Bowgentle's | 30,000 |
Book, Bright Ages | 600 |
Book, Codex, Infinite Planes | 62,500 |
Book, Dark Ages | 600 |
Book, Exalted Deeds | 40,000 |
Book, Gilonomicon | 20,000 |
Book, Grimoire of Archaic Alchemy | 40,000 |
Book, Heaven | 35,000 |
Book, Hopeful Deeds | 500 |
Book, Hopeless Deeds | 500 |
Book, Infinite Spells | 50,000 |
Book, Karso, Notebook of | 2,000 |
Book, Laeyndar's Book of Metamorphosis | 5,000 |
Book, Lexicon of Spirits | 5,000 |
Book, No End, with | 10,000 |
Book, Num "The Mad" | 5,000 |
